420.95Dec 16, 2025 EOD
| Cupid Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530843 | NSE Symbol: | CUPID | P/E(TTM): | 183.02 |
| ISIN Demat: | INE509F01029 | Div & Yield%: | 0.00 | EPS(TTM): | 2.30 |
| Book Value(₹): | 14.20 | Market Cap(₹Cr.): | 11,301.12 | Face Value(₹): | 1.00 |
| Cupid Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 530843 | |
| NSE Symbol: | CUPID | |
| P/E(TTM): | 183.02 | |
| ISIN Demat: | INE509F01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.30 | |
| Book Value(₹): | 14.20 | |
| Market Cap(₹Cr.): | 11,301.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
420.95Dec 16, 2025 EOD |
421.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
11.60 (2.83 %) |
11.75 (2.87 %) |
| Open(₹) |
415.45
|
413.90
|
| Prev Close(₹) |
409.35
|
409.40
|
| Volume |
625039
|
4039133
|
| Today's Range(₹) |
424.85 - 408.50
|
424.00 - 408.50
|
| 52-Week Range(₹) |
424.85 - 408.50
|
424.00 - 55.75
|
| Buy(Size) |
0.00 (x 0)
|
421.14999999999998(x 937)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|